TixInfo market report
US ticket prices in September 2026
3,207 events we track took place in September 2026. Across the 2,137 events still ahead at month end, the cheapest ticket fell a median 3% over the month (45% got cheaper, 27% dearer). For this month’s events, the cheapest ticket fell a median 24% between 30 days out and show day.
Data as of · published once, never revised
- Events that took place
- 3,207
- Price readings recorded
- 305,479
- 7,432 events, 26 of 30 days
- Same events, over the month
- −3%
- 2,137 events
- 30 days out → show day
- −24%
- 348 events
Did ticket prices go up or down in September 2026?
We compare each event with itself, from the first days of the month (from Tue, Sep 1) to its last recorded days (to Wed, Sep 30), for events that were still ahead at month end. Concerts: −4%, Sports: −4%, Comedy: 0%, Theater: 0%.
| Median change | Got cheaper (5%+) | Got dearer (5%+) | Events | |
|---|---|---|---|---|
| All events | −3% | 45% | 27% | 2,137 |
| Concerts | −4% | 46% | 28% | 783 |
| Sports | −4% | 48% | 24% | 893 |
| Comedy | 0% | 36% | 29% | 398 |
| Theater | 0% | 41% | 33% | 63 |
What did tickets cost for September 2026’s events?
The typical cheapest ticket in an event’s final week: concerts $67, sports $21, comedy $71, theater $90.
| Median get-in, final week | Events | |
|---|---|---|
| Concerts | $67 | 1,274 |
| Sports | $21 | 406 |
| Comedy | $71 | 530 |
| Theater | $90 | 997 |
| NFL | $116 | 44 |
| NHL (preseason) | $19 | 52 |
| MLB | $19 | 302 |
What were the most expensive events of September 2026?
Billy Strings — Live at Paramount Theatre - CO in Denver (Sun, Sep 20) topped the month at a typical get-in price of $889 in its final week.
| Event | Median get-in, final week |
|---|---|
| Billy Strings — Live at Paramount Theatre - COParamount Theatre - CO · Denver · Sun, Sep 20 | $889 |
| Earth, Wind & Fire — Live at McMenamins Historic Edgefield AmphitheaterMcMenamins Historic Edgefield Amphitheater · Troutdale · Sat, Sep 5 | $832 |
| Jeff Arcuri (18+)Summit City Comedy Club · Fort Wayne · Fri, Sep 25 | $659 |
| Kristin Key — Live at The TrumanThe Truman · Kansas City · Sun, Sep 27 | $527.85 |
| The Music Man - MemphisTheatre Memphis - Lohrey Stage · Memphis · Sun, Sep 6 | $485 |
| Shaky Knees Music Festival (Saturday Pass)Piedmont Park · Atlanta · Sat, Sep 19 | $425.50 |
| Shaky Knees Music Festival (2 Day Pass)Piedmont Park · Atlanta · Sat, Sep 19 | $425.50 |
| Andrea Bocelli — Live at Red Rocks AmphitheatreRed Rocks Amphitheatre · Morrison · Sun, Sep 20 | $408 |
Which cities were the most expensive in September 2026?
Among the ten cities with the most events: Las Vegas was the priciest ($105), Chicago the cheapest ($52).
| City | Median get-in, final week | Events |
|---|---|---|
| Las Vegas | $105 | 496 |
| New York | $86 | 282 |
| Los Angeles | $85 | 68 |
| Seattle | $74 | 53 |
| Denver | $73 | 59 |
| Boston | $67 | 68 |
| Houston | $64 | 57 |
| Philadelphia | $60 | 54 |
| Atlanta | $55 | 54 |
| Chicago | $52 | 73 |
Which events moved the most in September 2026?
Events still ahead at month end, cheapest ticket at the start of the month against its end. Each one was checked against its full price record so a one-off non-ticket listing cannot top the list.
Biggest rises
| Event | Start | End | Change |
|---|---|---|---|
| Steve Martin and Martin ShortDes Moines Civic Center · Des Moines · Sun, Oct 11 | $148.35 | $423.20 | +185% |
| Gracie Abrams with Del Water GapClimate Pledge Arena · Seattle · Fri, Jan 29 | $25.30 | $71.30 | +182% |
| Celtics at MagicKia Center · Orlando · Sun, Nov 1 | $26 | $69 | +165% |
| The Sound of Music - MinneapolisOrpheum Theatre - Minneapolis · Minneapolis · Sat, Oct 24 | $42 | $107 | +155% |
| Magic at LakersCrypto.com Arena · Los Angeles · Thu, Jan 14 | $28.15 | $71 | +152% |
| Patriots at BearsSoldier Field · Chicago · Thu, Oct 22 | $146 | $368 | +152% |
Biggest drops
| Event | Start | End | Change |
|---|---|---|---|
| Jonas Brothers with All Time Low and Magnus FerrellHollywood Bowl · Los Angeles · Thu, Nov 19 | $124 | $45 | −64% |
| Preseason: Timberwolves at PacersHilton Coliseum · Ames · Wed, Oct 7 | $173 | $64 | −63% |
| Elevation Worship — Live at FedExForumFedExForum · Memphis · Sat, Oct 10 | $61 | $25 | −59% |
| Fuerza Regida — Live at Truliant AmphitheaterTruliant Amphitheater · Charlotte · Fri, Oct 9 | $86 | $35.65 | −59% |
| Jacob Collier — Live at Moore Theatre - SeattleMoore Theatre - Seattle · Seattle · Thu, Oct 8 | $566 | $236 | −58% |
| Nurse John — Live at The Pavilion at Toyota Music FactoryThe Pavilion at Toyota Music Factory · Irving · Thu, Nov 12 | $62.10 | $27 | −57% |
Did waiting pay off in September 2026?
From 30 days out to show day, the cheapest ticket fell a median 24% (348 events; 72% got cheaper). Over the final two weeks: −6% (1,124 events; 55% got cheaper, 37% dearer). The full research →
Download the data:JSON
How we measure this
Prices. The cheapest ticket listed for each event on our partner marketplaces (HelloTickets, Ticket Squeeze, TicketNetwork), fees included where shown, recorded once a day. An event’s “final week” price is the median of its readings in the seven days up to the event.
Moves compare each event with itself, never one month’s set of events with another’s: the number of events we track grew from about 1,000 to 5,000 in August 2026, and a median across different events would have shown that growth as a price change. Hospitality and parking listings and postseason games whose matchup was not yet set are left out.
Free to cite. Quote the numbers or republish the charts with a credit to “TixInfo Price Index” and a link to tixinfo.com/price-index/reports/september-2026. For a custom cut (an artist, team, city or date range) write to [email protected].