TixInfo market report
US ticket prices in August 2026
1,348 events we track took place in August 2026. Across the 638 events still ahead at month end, the cheapest ticket fell a median 16% over the month (78% got cheaper, 11% dearer). For this month’s events, the cheapest ticket fell a median 19% between 30 days out and show day.
Data as of · published once, never revised
- Events that took place
- 1,348
- Price readings recorded
- 127,966
- 5,747 events, 31 of 31 days
- Same events, over the month
- −16%
- 638 events
- 30 days out → show day
- −19%
- 65 events
Did ticket prices go up or down in August 2026?
We compare each event with itself, from the first days of the month (from Sat, Aug 1) to its last recorded days (to Mon, Aug 31), for events that were still ahead at month end. Concerts: −12%, Sports: −18%, Comedy: −14%.
| Median change | Got cheaper (5%+) | Got dearer (5%+) | Events | |
|---|---|---|---|---|
| All events | −16% | 78% | 11% | 638 |
| Concerts | −12% | 65% | 21% | 150 |
| Sports | −18% | 84% | 6% | 344 |
| Comedy | −14% | 81% | 9% | 141 |
What did tickets cost for August 2026’s events?
The typical cheapest ticket in an event’s final week: concerts $80, sports $26, comedy $71, theater $106.
| Median get-in, final week | Events | |
|---|---|---|
| Concerts | $80 | 439 |
| Sports | $26 | 321 |
| Comedy | $71 | 147 |
| Theater | $106 | 441 |
| NFL (preseason) | $18 | 32 |
| MLB | $27 | 289 |
What were the most expensive events of August 2026?
Phillies at Twins in Dyersville (Thu, Aug 13) topped the month at a typical get-in price of $723.50 in its final week.
| Event | Median get-in, final week |
|---|---|
| Phillies at TwinsField of Dreams · Dyersville · Thu, Aug 13 | $723.50 |
| Ariana Grande — Live at United CenterUnited Center · Chicago · Mon, Aug 3 | $713 |
| The Music Man - MemphisTheatre Memphis - Lohrey Stage · Memphis · Sat, Aug 29 | $485 |
| Ella Langley with Kaitlin Butts and Gabriella RoseDickies Arena · Fort Worth · Sat, Aug 15 | $463 |
| Noah Kahan with Gigi PerezBusch Stadium · St. Louis · Sun, Aug 2 | $456.50 |
| Olivia Dean with Baby RoseState Farm Arena · Atlanta · Sat, Aug 22 | $431 |
| Morgan Wallen with Ella Langley, Hudson Westbrook, and Blake WhitenLincoln Financial Field · Philadelphia · Sat, Aug 1 | $413 |
| John Legend — Live at Orpheum Theatre - WichitaOrpheum Theatre - Wichita · Wichita · Sun, Aug 30 | $409.50 |
Which cities were the most expensive in August 2026?
Among the ten cities with the most events: Las Vegas was the priciest ($115), Atlanta the cheapest ($24).
| City | Median get-in, final week | Events |
|---|---|---|
| Las Vegas | $115 | 176 |
| New York | $103 | 214 |
| Los Angeles | $85 | 40 |
| Boston | $76 | 30 |
| Chicago | $75 | 46 |
| Seattle | $74 | 35 |
| Cleveland | $45 | 26 |
| San Francisco | $42 | 40 |
| Denver | $41 | 26 |
| Atlanta | $24 | 27 |
Which events moved the most in August 2026?
Events still ahead at month end, cheapest ticket at the start of the month against its end. Each one was checked against its full price record so a one-off non-ticket listing cannot top the list.
Biggest rises
| Event | Start | End | Change |
|---|---|---|---|
| Angels at Red SoxFenway Park · Boston · Mon, Sep 7 | $57 | $112 | +97% |
| Mojo Brookzz — Live at The Met PhiladelphiaThe Met Philadelphia · Philadelphia · Fri, Nov 13 | $104 | $193 | +86% |
| Leanne Morgan — Live at Bridgestone ArenaBridgestone Arena · Nashville · Fri, Dec 11 | $103 | $188 | +83% |
| J. Cole — Live at Mortgage Matchup CenterMortgage Matchup Center · Phoenix · Thu, Sep 10 | $164 | $282.90 | +73% |
| Carin Leon - De Sonora Para El Mundo Tour 2026Delta Center · Salt Lake City · Fri, Oct 2 | $66 | $109.25 | +66% |
| Braves at PhilliesCitizens Bank Park · Philadelphia · Sun, Sep 6 | $38 | $61 | +61% |
Biggest drops
| Event | Start | End | Change |
|---|---|---|---|
| Bert Kreischer — Live at The Chicago TheatreThe Chicago Theatre · Chicago · Sat, Nov 7 | $99 | $33 | −67% |
| Garth Brooks — Live at Ball ArenaBall Arena · Denver · Fri, Sep 4 | $233 | $87.40 | −63% |
| Preseason: Lakers at WarriorsChase Center · San Francisco · Tue, Oct 6 | $122 | $46 | −62% |
| Morgan Jay — Live at The Greek Theatre - Los AngelesThe Greek Theatre - Los Angeles · Los Angeles · Sat, Sep 12 | $121 | $46 | −62% |
| Bill Burr — Live at The Chicago TheatreThe Chicago Theatre · Chicago · Sat, Oct 3 | $130 | $58.65 | −55% |
| Bruno Mars with RAYE and DJ Pee .WeeRaymond James Stadium · Tampa · Sat, Sep 12 | $332 | $150.65 | −55% |
Did waiting pay off in August 2026?
From 30 days out to show day, the cheapest ticket fell a median 19% (65 events; 72% got cheaper). Over the final two weeks: −5% (192 events; 55% got cheaper, 38% dearer). The full research →
Download the data:JSON
How we measure this
Prices. The cheapest ticket listed for each event on our partner marketplaces (HelloTickets, Ticket Squeeze, TicketNetwork), fees included where shown, recorded once a day. An event’s “final week” price is the median of its readings in the seven days up to the event.
Moves compare each event with itself, never one month’s set of events with another’s: the number of events we track grew from about 1,000 to 5,000 in August 2026, and a median across different events would have shown that growth as a price change. Hospitality and parking listings and postseason games whose matchup was not yet set are left out.
Free to cite. Quote the numbers or republish the charts with a credit to “TixInfo Price Index” and a link to tixinfo.com/price-index/reports/august-2026. For a custom cut (an artist, team, city or date range) write to [email protected].